# Distribution

<figure><img src="https://3894095702-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F0MiDFptmLNYFC2Bpob2N%2Fuploads%2FjJN6gqxn6OqASDS7Ce2p%2Fimage.png?alt=media&#x26;token=c665a0a7-a274-4d46-9cae-858459bae3f2" alt=""><figcaption></figcaption></figure>

| Distributed to                                | Token Amount | Percentage |
| --------------------------------------------- | ------------ | ---------- |
| Rewards+Bribes (Community)                    | 60,000,000   | 60%        |
| Protocol Growth                               | 4,000,000    | 4%         |
| Sonne Stakers                                 | 15,000,000   | 15%        |
| Core Team (3 months cliff/2-year linear vest) | 12,000,000   | 12%        |
| LGE Participants                              | 3,500,000    | 3.5%       |
| Community Airdrops                            | 3,000,000    | 3%         |
| Initial Liquidity                             | 2,500,000    | 2.5%       |

Important note: ***Team will be excluded from SONNE staker distribution.***
